Back to signalsCALL setup
Trade inputs
Total cost
$450.00
Break-even
$154.50
Profit at target
$1,050.00
Loss at stop
$-450.00
Max loss
$-450.00
% gain at target
+233.3%
% loss at stop
-100.0%
Risk / Reward
1 : 2.33
Scenario tablevs $160.00
| Move | Stock $ | Value | P / L | % |
|---|---|---|---|---|
| -10% | $144.00 | $0.00 | $-450.00 | -100.0% |
| -5% | $152.00 | $200.00 | $-250.00 | -55.6% |
| -2% | $156.80 | $680.00 | +$230.00 | +51.1% |
| +2% | $163.20 | $1,320.00 | +$870.00 | +193.3% |
| +5% | $168.00 | $1,800.00 | +$1,350.00 | +300.0% |
| +10% | $176.00 | $2,600.00 | +$2,150.00 | +477.8% |
Estimates use intrinsic value at expiration. Real option prices include time value and IV decay. Educational only — not financial advice.
Tikrs Options Profit Simulator